Altadena Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 2415 N Fair Oaks Avenue N/A N/A N/A $17,500,000 Unknown 375 days
2333 Lake Avenue N/A N/A N/A $10,500,000 Unknown 100 days
234 E Mendocino Street 7 7 7,000 $5,388,000 $769 149 days
2016 Mar Vista Avenue 4 4 5,010 $4,195,000 $837 89 days
2058 2068 N Lake Avenue N/A N/A N/A $3,750,000 Unknown 86 days
2966 Zane Grey 3 3 2,303 $2,888,000 $1,254 107 days
126 E Palm Street 4 6 3,506 $2,525,000 $720 24 days
3921 Chapman Court 5 5 4,648 $2,298,000 $494 23 days
2632 Boulder Road 4 2 2,384 $2,275,000 $954 12 days
605 Coate Court 4 4 4,374 $2,200,000 $502 161 days
Average: 3.5 2.7 2,220 $2,182,637 $786 58 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 E Calaveras Street 6 4 4,502 $2,499,000 $555 38 days
1400 Rubio Street 3 2 2,724 $2,275,000 $835 58 days
1173 Beverly Way 3 3 2,390 $1,999,000 $836 17 days
274 Acacia Street 5 4 2,579 $1,849,000 $716 58 days
1281 Sunny Oaks Circle 3 2 1,791 $1,698,000 $948 18 days
1780 Midwick Drive 3 2 1,832 $1,650,000 $900 9 days
3333 Alegre Lane 3 2 1,947 $1,600,000 $821 38 days
211 E Mendocino Street 3 2 1,652 $1,425,000 $862 30 days
2080 Raymond Avenue N/A N/A N/A $1,399,950 Unknown 66 days
288 E Loma Alta Drive 3 2 1,560 $1,375,000 $881 6 days
Average: 3.1 2.0 1,829 $1,410,759 $805 31 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 E Altadena Drive 6 6 4,322 $5,400,000 $5,123,000 $1,185 79 days 12/6/23
1735 Woodglen Lane 5 5 5,620 $3,850,000 $5,000,000 $889 23 days 5/1/24
1717 E Mendocino Street 5 6 4,506 $3,895,000 $4,025,000 $893 10 days 1/24/24
2001 Mendocino Lane 5 5 3,663 $3,700,000 $3,838,472 $1,047 25 days 1/2/24
1893 E Mendocino Street 5 3 3,746 $3,395,000 $3,525,000 $941 14 days 1/3/24
1770 E Altadena Drive 5 5 4,910 $2,995,000 $3,368,746 $686 0 days 10/23/23
2060 Minoru Drive 5 5 3,525 $2,998,000 $3,260,000 $924 6 days 5/9/24
1560 Meadowbrook Road 3 4 3,359 $2,738,000 $3,175,000 $945 10 days 5/30/24
2487 Morslay Road 4 3 3,713 $2,798,000 $3,148,000 $847 17 days 7/16/24
1981 New York Drive 6 6 4,652 $2,950,000 $3,080,608 $662 52 days 12/29/23
Average: 3.3 2.6 2,004 $1,451,090 $1,528,632 $812 11 days
Viewing 1 - 10 of 294
Viewing 1 - 10 of 294

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.