Diamond Bar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22588 Ridge Line Road 11 13 17,241 $9,888,000 $573 37 days
23980 Falcons View Drive 9 13 14,818 $8,800,000 $593 109 days
22588 Pacific Lane 5 8 11,020 $8,333,000 $756 35 days
2112 Indian Creek Road 5 8 13,693 $7,888,888 $576 215 days
2855 Oak Knoll Drive 6 8 11,088 $7,880,000 $710 164 days
3020 Windmill Drive 6 7 7,785 $6,880,000 $883 80 days
2868 Shadow Canyon Road 6 7 9,734 $6,790,000 $697 149 days
22883 Canyon View Road 7 10 10,658 $6,490,000 $608 104 days
2839 Oak Knoll Drive 7 8 10,058 $6,390,000 $635 37 days
2305 Alamo Heights Drive 7 8 10,701 $5,990,000 $559 335 days
Average: 4.0 3.8 3,697 $1,968,786 $575 125 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1848 Derringer Lane 7 7 7,307 $4,199,000 $574 72 days
22826 Lazy Trail Road 6 7 7,570 $3,599,999 $475 47 days
2330 Indian Creek Road 5 4 3,888 $1,980,000 $509 38 days
1100 Seneca Place 5 3 3,203 $1,499,000 $467 28 days
21266 Running Branch Road 4 3 2,697 $1,468,000 $544 64 days
21027 Quail Run Drive 4 3 2,186 $1,388,888 $635 20 days
21415 Cold Spring Lane 4 2 2,037 $1,356,000 $665 46 days
2720 Rocky Trail Road 4 3 2,489 $1,288,000 $517 72 days
21097 Blossom Way 4 3 2,035 $1,280,000 $628 13 days
1455 Deerfoot Drive 4 3 1,934 $1,248,000 $645 14 days
Average: 3.5 2.8 2,139 $1,132,282 $551 31 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3131 Steeplechase Lane 6 10 14,599 $10,880,000 $8,550,000 $585 96 days 11/28/23
1514 Valley Vista Drive N/A N/A N/A $7,900,000 $6,000,000 Unknown 29 days 12/19/23
2818 Water Course Drive 6 6 10,124 $4,880,000 $4,380,000 $432 30 days 3/18/24
2888 Crystal Ridge Road 6 7 6,987 $4,498,000 $4,116,000 $589 8 days 7/10/24
23807 Ridge Line Road 5 6 7,099 $3,990,000 $3,420,000 $481 36 days 3/8/24
23608 Falcons View Drive 6 6 7,058 $3,800,000 $3,350,000 $474 53 days 4/25/24
22380 Kicking Horse Drive 5 6 6,268 $3,380,000 $3,330,000 $531 14 days 11/1/23
2739 Steeplechase Lane 6 7 6,801 $4,280,000 $3,300,000 $485 70 days 1/2/24
2250 Indian Creek Road 6 9 7,456 $3,090,000 $3,150,000 $422 5 days 6/5/24
24106 Lodge Pole Road 6 7 5,346 $2,980,000 $3,050,000 $570 17 days 5/21/24
Average: 3.5 2.8 2,040 $1,104,152 $1,085,195 $540 34 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.