Duarte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1401 Santo Domingo Avenue N/A N/A N/A $4,580,000 Unknown 71 days
2160 E Huntington Drive N/A N/A N/A $2,000,000 Unknown 25 days
2150 E Huntington Drive N/A N/A N/A $2,000,000 Unknown 26 days
2751 Starpine Drive 4 5 3,886 $1,799,000 $462 12 days
2155 Buena Vista Street 3 1 2,520 $1,600,000 $634 44 days
916 Livermont Lane 4 2 1,958 $1,145,000 $584 10 days
904 Paseo Grande Circle 4 3 1,729 $1,060,000 $613 75 days
890 San Marcus Lane 4 3 1,859 $998,000 $536 19 days
922 Crestfield Drive 3 2 1,339 $950,000 $709 11 days
2067 Goodall Avenue 5 3 2,296 $930,000 $405 131 days
Average: 2.9 2.0 1,466 $931,826 $565 64 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2576 Westvale Court 3 3 1,960 $1,099,000 $560 37 days
283 Mountain Crest Road 3 2 1,614 $915,000 $566 5 days
898 Sorrento Circle 4 3 1,729 $889,900 $514 49 days
1158 Galen Street 3 2 1,670 $799,000 $478 17 days
1245 Amberwood Drive 3 3 1,573 $798,000 $507 20 days
2055 Broadland Avenue 3 2 1,150 $769,000 $668 93 days
1117 Calle Linares 3 3 1,598 $765,000 $478 14 days
2323 Bloomdale Street 3 2 1,208 $750,000 $620 41 days
1954 Buena Vista Street 3 2 1,075 $618,000 $574 20 days
1814 Huntington Drive Unit 4 2 3 1,060 $559,888 $528 69 days
Average: 2.8 2.3 1,370 $741,857 $546 20 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1646 Brightside Avenue 5 4 2,648 $1,459,000 $1,459,000 $550 32 days 7/2/24
2420 Rim Road 3 3 1,900 $1,300,000 $1,300,000 $684 3 days 10/23/23
2501 Markwood Street 4 3 2,526 $1,198,000 $1,150,000 $455 0 days 6/17/24
331 Tocino Drive 3 2 1,663 $1,189,000 $1,150,000 $691 17 days 2/12/24
2590 Sunnydale Drive 4 3 2,107 $1,298,000 $1,140,000 $541 19 days 5/31/24
549 Woodbluff Street 3 2 1,558 $899,000 $1,100,000 $706 5 days 6/14/24
1840 Royal Oaks Drive 3 3 2,086 $1,038,000 $1,100,000 $527 4 days 12/22/23
317 Clarkview Drive 4 2 2,184 $1,150,000 $1,075,000 $492 9 days 7/18/24
2634 Starcrest Drive 3 3 1,836 $998,000 $1,065,000 $580 2 days 6/21/24
1044 Rancho Road 4 2 1,525 $898,000 $1,055,000 $691 7 days 7/29/24
Average: 2.9 2.0 1,331 $738,478 $748,418 $587 19 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.